Seethawaka EPZ Profile
- General Information
- Site Map
- Applicable Charges
- Infrastructure Facilities
- Other Services
- Other Cost Factors
- Contact Details
Location | Western Province, Colombo District, Seethawake Divisional |
Year of Commencement | 1999 |
Distance from Colombo | 50 Km |
Total Extent | 431 Acres |
Industrial Area | 184 Acres |
Worker Population | 21,916 (Female: 9616, Male: 3297) |
Specialization of Zone | Only zone located in Colombo district Accommodating enterprises from different sectors |
Zone Information | |
|
57Km away from Colombo |
|
– |
|
431 Acres |
|
Sewage & Effluent Collection System. Sewage / Effluent Treatment Capacity of 9900m³/d |
|
Bitumen surfaced road access available |
|
Security lighting, chain link fencing, Fire engine and firefighting equipment |
|
400 lines stored programmer control exchange for local calls, IDD, and facsimile facility |
|
Supply treated water as per WHO standards storage facility within the zone in 9950m³ |
|
63 MVA |
|
Administrative complex, housing the BOI servicing units, entrance building |
Land Premium | US $110,000 (Minimum Rate / Period of lease – 30 years) |
Ground Rent | US $ 5,200.00 per acre per annum |
Water Charges | Rs. 75.00 per m3 + Monthly Service Charges |
Waste Water Charges | |
From 01 April 2022 | Rs. 30.00 (Per cm3) |
From 01 January 2023 | Rs. 40.00 (Per cm3) |
From 01 January 2024 | Rs. 50.00 (Per cm3) |
Solid Waste Disposal Charges | Rs.8,386 per Metric Ton |
Infrastructure Facilities | Water & wastewater treatment facilities, road, electricity & communication facility |
Services Provided by BOI |
|
Services Provided by other State Agencies | – |
Available commercial facilities | Commercial Banks & ATM Facilities |
Average current market salary scales for following positions in manufacturing sector in BOI Enterprises (As at November 2020)
In Western Province | In Other Provinces | |||
SLR | US$ | SLR | US$ | |
(184.31 – ER) | (184.31-ER) | |||
Factory Plant Level | ||||
Trainee | 15,000.00 | 81.38 | 13,500.00 | 73.25 |
Unskilled | 18,000.00 | 97.60 | 13,500.00 | 73.25 |
Semiskilled | 20,000.00 | 108.50 | 15,000.00 | 81.38 |
Skilled | 35,000.00 | 189.89 | 30,000.00 | 162.76 |
Supervisory | 40,000.00 | 217.00 | 35,000.00 | 189.89 |
Technical (Non Executive) | 40,000.00 | 217.00 | 35,000.00 | 189.89 |
Technical (Executive) | 45,000.00 | 244.15 | 40,000.00 | 217.02 |
Manager | 150,000.00 | 813.84 | 130,000.00 | 705.30 |
Senior Manager | 250,000.00 | 1356.40 | 200,000.00 | 1085.12 |
Office / Administrative Level | ||||
Office Aide | 18,000.00 | 97.60 | 16,000.00 | 86.80 |
Clerical & Allied | 30,000.00 | 162.76 | 25,000.00 | 135.64 |
Executives | 40,000.00 | 217.00 | 35,000.00 | 189.89 |
Manager | 125,000.00 | 678.20 | 100,000.00 | 542.56 |
Senior Manager | 175,000.00 | 949.48 | 150,000.00 | 813.84 |
Mr. L S Thilakumara
Director
Mobile : +94 777286751
Email: sujeewat@boi.lk