Mirijjawila EPZ Profile
- General Information
- Site Map
- Applicable Charges
- Infrastructure Facilities
- Other Services
- Other Cost Factors
- Contact Details
Location | Southern Province, Hambantota District | |
Year of Commencement | 1999 | |
Distance from Colombo | 233km | |
Total Extent | 565 Acres | |
Industrial Area | 482 Acres | |
Worker Population | 1317 (Female: 969, Male:348) excl. manpower workforce | |
Specialization of Zone | – | |
Zone Information | ||
|
Located in Southern Province, Hambantota Divisional Secretariat is 233km from Colombo. | |
|
Staff and Public transport facilities | |
|
565 Acres | |
|
Individual indoor treatment Plants | |
|
Access via tar roads | |
|
Barbeded & wire mesh incorporated with electric boundary fence. 24×7 hrs security service | |
|
Local & IDD Call, Facsimile, Internet Facilities | |
|
3,000 m3/day allocation | |
|
25MVA Allocation | |
|
Zone Mgt. through centralized Admin. building |
Land Premium | US $20,000.00 (Minimum Rate / Period of lease – 30 years) |
Ground Rent | US $ 4,660.00 per acre per annum |
Water Charges | Rs. 75.00 per m3 + Monthly Service Charge |
Waste Water Charges | |
From 01 April 2022 | Rs. 30.00 (Per cm3) |
From 01 January 2023 | Rs. 40.00 (Per cm3) |
From 01 January 2024 | Rs. 50.00 (Per cm3) |
Solid Waste Disposal Charges |
Infrastructure Facilities | – |
Services Provided by BOI | – |
Services Provided by other State Agencies | – |
Available commercial facilities | – |
Average current market salary scales for following positions in manufacturing sector in BOI Enterprises (As at November 2020)
In Western Province | In Other Provinces | |||
SLR | US$ | SLR | US$ | |
(184.31 – ER) | (184.31-ER) | |||
Factory Plant Level | ||||
Trainee | 15,000.00 | 81.38 | 13,500.00 | 73.25 |
Unskilled | 18,000.00 | 97.60 | 13,500.00 | 73.25 |
Semiskilled | 20,000.00 | 108.50 | 15,000.00 | 81.38 |
Skilled | 35,000.00 | 189.89 | 30,000.00 | 162.76 |
Supervisory | 40,000.00 | 217.00 | 35,000.00 | 189.89 |
Technical (Non Executive) | 40,000.00 | 217.00 | 35,000.00 | 189.89 |
Technical (Executive) | 45,000.00 | 244.15 | 40,000.00 | 217.02 |
Manager | 150,000.00 | 813.84 | 130,000.00 | 705.30 |
Senior Manager | 250,000.00 | 1356.40 | 200,000.00 | 1085.12 |
Office / Administrative Level | ||||
Office Aide | 18,000.00 | 97.60 | 16,000.00 | 86.80 |
Clerical & Allied | 30,000.00 | 162.76 | 25,000.00 | 135.64 |
Executives | 40,000.00 | 217.00 | 35,000.00 | 189.89 |
Manager | 125,000.00 | 678.20 | 100,000.00 | 542.56 |
Senior Manager | 175,000.00 | 949.48 | 150,000.00 | 813.84 |
Mr. S S M Abeysekara
Senior Deputy Director
Tel: +94 47 2258800
Mobile : +94 764803197
Email: senakaa@boi.lk