Koggala EPZ Profile
- General Information
- Site Map
- Applicable Charges
- Infrastructure Facilities
- Other Services
- Other Cost Factors
- Contact Details
Location | Southern Province, Galle District, Habaraduwa Divisional Secretariat |
Year of Commencement | 1991 |
Distance from Colombo | 133 Km |
Total Extent | 227 Acres |
Industrial Area | 113 Acres |
Worker Population | 13,160 (Female:9579, Male:3581) |
Specialization of Zone | Declared as a bonded area for Hub operations. 2 access points to Southern Expressway. 1- ½ hour to Hambantota international sea port |
Zone Information | |
|
Galle District situated on the South Western fringe of the Koggala Lake |
|
Rail facilities, Bus terminal Dry Port facility for import & export cargo |
|
227 Acres (91 ha) |
|
Sewage and effluent collection system. Sewage/effluent treatment capacity of 675 m3 per day. 1000 m3 Waste Water Treatment Plant is in pending operations. |
|
Asphalt concrete surfaced road access available to all plots |
|
Security lighting & Chain link fencing |
|
Programme Control Exchange for local calls, IDD, telex and facsimile facility |
|
Adequate supply treated to WHO standards. Storage facility within Zone 1375m3(Drinking water & groundwater) |
|
20 MVA through grid sub-station |
|
An Administrative Complex housing the BOI servicing units. Customs, Bank, Postal, Medical, Port Cargo Handling services, etc. |

Land Premium | US $35,000.00 (Minimum Rate / Period of lease –30 years) |
Ground Rent | US $ 5,130.00 per acre per annum |
Water Charges | Rs. 75.00 per m3 + Monthly Service Charge |
Waste Water Charges | |
From 01 April 2022 | Rs. 30.00 (Per cm3) |
From 01 January 2023 | Rs. 40.00 (Per cm3) |
From 01 January 2024 | Rs. 50.00 (Per cm3) |
Solid Waste Disposal Charges | Rs.15,000.00 per Metric Ton |
Infrastructure Facilities |
|
Services Provided by BOI |
|
Services Provided by other State Agencies |
|
Available commercial facilities |
|
Average current market salary scales for following positions in manufacturing sector in BOI Enterprises (As at November 2020)
In Western Province | In Other Provinces | |||
SLR | US$ | SLR | US$ | |
(184.31 – ER) | (184.31-ER) | |||
Factory Plant Level | ||||
Trainee | 15,000.00 | 81.38 | 13,500.00 | 73.25 |
Unskilled | 18,000.00 | 97.60 | 13,500.00 | 73.25 |
Semiskilled | 20,000.00 | 108.50 | 15,000.00 | 81.38 |
Skilled | 35,000.00 | 189.89 | 30,000.00 | 162.76 |
Supervisory | 40,000.00 | 217.00 | 35,000.00 | 189.89 |
Technical (Non Executive) | 40,000.00 | 217.00 | 35,000.00 | 189.89 |
Technical (Executive) | 45,000.00 | 244.15 | 40,000.00 | 217.02 |
Manager | 150,000.00 | 813.84 | 130,000.00 | 705.30 |
Senior Manager | 250,000.00 | 1356.40 | 200,000.00 | 1085.12 |
Office / Administrative Level | ||||
Office Aide | 18,000.00 | 97.60 | 16,000.00 | 86.80 |
Clerical & Allied | 30,000.00 | 162.76 | 25,000.00 | 135.64 |
Executives | 40,000.00 | 217.00 | 35,000.00 | 189.89 |
Manager | 125,000.00 | 678.20 | 100,000.00 | 542.56 |
Senior Manager | 175,000.00 | 949.48 | 150,000.00 | 813.84 |
Mr H K M N P Ranatunga
Director
Mobile : +94 718565047
Email: ranatungap@boi.lk