Polgahawela EPZ Profile
- General Information
- Site Map
- Applicable Charges
- Infrastructure Facilities
- Other Services
- Other Cost Factors
- Contact Details
Location | North Western Province, Kurunegala District, Polgahawela Divisional Secretariats | |
Year of Commencement | 2000 | |
Distance from Colombo | 77 Km | |
Total Extent | 65 Acres | |
Industrial Area | 40 Acres | |
Worker Population | 5250 (Female: 4265, Male:985) | |
Specialization of Zone | All public transport facilities to the whole country can be obtained from this area | |
Zone Information | ||
Location | North Western Province, Kurunegala District, Polgahawela Divisional Secretariats | |
Transport | 2 km from Kurunegala, Colombo road via Ambepussa through Polgahawela Kegalle Road | |
Area | 65 Acers | |
Environmental | Low polluting industries would be located. Sewage and effluent collection system, treatment system, stormwater disposal, and landscaping will be provided. | |
Access | Asphalt paved road access available to all plots. | |
Security & Fire Services | 24 hrs. security service, chain Link fencing, and security lighting. | |
Communication Facilities | 50 lines for local calls, IDD, telex and facsimile facilities, and SLT and Dialog optical fiber network available. | |
Water | Potable water up to WHO standard through NWS&DB 450m3 /day capacity available | |
Power Availability | 4MVA through dedicated 33kv HT line constructed up to the site | |
Centralized | – |
Land Premium | US $ 20,000 ( Period of lease – 30 years) |
Ground Rent | US $ 5,130.00 per acre per annum |
Water Charges | Rs. 116.00 per Cubic Meter |
Waste Water Charges | Rs.30.00/Cubic Meter |
From 01 April 2022 | Rs. 30.00 (Per cm3) |
From 01 January 2023 | Rs. 40.00 (Per cm3) |
From 01 January 2024 | Rs. 50.00 (Per cm3) |
Solid Waste Disposal Charges |
Core Infrastructure
- Asphalt concrete paved internal road network
- Central Effluent Treatment Plant facility (400m3/day)
- Potable water up to WHO standards (450 m3/day)
- Dedicated Power Supply(4MVA) Telecommunication (Telephone, e-mail, Internet, Wi-Fi)
Supporting Infrastructure
- Business: Bank, Insurance, Post Office facilities can be obtained from 1km distance at Polgahawela town
- Administration: Administrative Office, In-house Security, Worker Transport, Medical Clinic & Healthcare
- Quality of life/Recreational: Restaurants & Hotels facilities can be obtained from 10 to 20km away from main cities. Pinnawala elephant orphanage and Proposed Zoo situated 15km away from the Zone
Services Provided by BOI
– –
Services Provided by other State Agencies
– –
Available commercial facilities
– –
Average current market salary scales for following positions in manufacturing sector in BOI Enterprises (As at November 2020)
In Western Province | In Other Provinces | |||
SLR | US$ | SLR | US$ | |
(184.31 – ER) | (184.31-ER) | |||
Factory Plant Level | ||||
Trainee | 15,000.00 | 81.38 | 13,500.00 | 73.25 |
Unskilled | 18,000.00 | 97.60 | 13,500.00 | 73.25 |
Semiskilled | 20,000.00 | 108.50 | 15,000.00 | 81.38 |
Skilled | 35,000.00 | 189.89 | 30,000.00 | 162.76 |
Supervisory | 40,000.00 | 217.00 | 35,000.00 | 189.89 |
Technical (Non Executive) | 40,000.00 | 217.00 | 35,000.00 | 189.89 |
Technical (Executive) | 45,000.00 | 244.15 | 40,000.00 | 217.02 |
Manager | 150,000.00 | 813.84 | 130,000.00 | 705.30 |
Senior Manager | 250,000.00 | 1356.40 | 200,000.00 | 1085.12 |
Office / Administrative Level | ||||
Office Aide | 18,000.00 | 97.60 | 16,000.00 | 86.80 |
Clerical & Allied | 30,000.00 | 162.76 | 25,000.00 | 135.64 |
Executives | 40,000.00 | 217.00 | 35,000.00 | 189.89 |
Manager | 125,000.00 | 678.20 | 100,000.00 | 542.56 |
Senior Manager | 175,000.00 | 949.48 | 150,000.00 | 813.84 |
Mr. A S Prasanna Kumara
Senior Deputy Director
Tel: +94 37-2241526
Mobile : +94 777986584
Email: prasannak@boi.lk