We’re Here to Support Your Next Move
Eravur Export Processing Zone (EPZ)
Located in the Batticaloa District of Sri Lanka’s Eastern Province, the Eravur EPZ commenced operations in 2020. Covering 255.28 acres, with 182.40 acres allocated for industrial use, this zone is designed to attract low-polluting and water-efficient industries. Strategically positioned 312 km from Colombo, it provides access to the growing economic potential of the Eastern region.
The zone features asphalt-concrete internal roads (some still under development), planned sewage and effluent treatment systems, and potable water supply up to 1,500 m³/day that meets WHO standards. A dedicated 2 MVA power supply is in place, with plans to expand to 10 MVA. Telecommunication infrastructure supports telephone, email, and internet services. Security is ensured with 24/7 monitoring and chain-link fencing. Though still developing, the Eravur EPZ represents a key step in decentralizing industrial growth across Sri Lanka.
Eravur Industrial Zone – Zone Information
| Location | Eastern Province, Batticaloa District, Eravur Pattu Division |
|---|---|
| Year of Commencement | 2020 |
| Distance from Colombo | 312 Km |
| Total Extent | 255.28 Acres |
| Industrial Area | 182.40 Acres |
| Worker Population | — |
| Specialization of Zone | Low polluting and less water consuming industries would be located |
| Transport | Common bus terminal, Public transport service |
| Area | 255.28 Acres |
| Environmental | Sewerage and effluent collection system to be built |
| Access | Asphalt concrete road access is available to almost all plots; some roads under construction |
| Security & Fire Services | Chain link fencing; 24 hrs. security service will be deployed immediately |
| Communication Facilities | Telephone, e-mail, internet |
| Water | Potable water up to WHO standards – 1500 m³/day |
| Power Availability | 2 MVA to be augmented to 10 MVA |
| Centralized Facilities | — |
Zone Pricing Details
| Land Premium | US $35,000 (Period of lease – 30 years) |
|---|---|
| Ground Rent | US $5,000.00 per acre per annum |
| Water Charges | Rs. …………….. per Cubic Meter + Monthly Service Charge |
| Waste Water Charges | — |
| Solid Waste Disposal Charges | — |
Infrastructure Facilities
- Asphalt concreted internal road network
- Central Effluent Treatment Plant facility
- Potable water up to WHO standards
- Dedicated Grid Sub-Station (63 MVA)
- Telecommunication (Telephone, e-mail, Internet, Wi-Fi)
Services Provided by BOI
- Engineering approvals & guidance
- Export / Import Documentation
- Cargo Verification
- Advisory service & guidance on industrial relations
- 24x7 fire service with firefighting, monitoring & advisory services
- 24x7 overall security coverage
- Environment monitoring, advisory & laboratory services
- Internal Bus Services for Workers
- Playground and Sports Complex for workers
- Leisure Park for Zone Employees (under construction)
Services Provided by Other State Agencies
- Free healthcare facilities for workers
- Meditation & Counseling Centre
- Sri Lanka Customs
Available Commercial Facilities
- Commercial Banks
- Industrial Waste Handling & Disposal Facility
- Freight Forwarding & Container Yard
- Postal Services
- Insurance
- Healthcare facilities for workers
Average Market Salary Scales – Manufacturing Sector (As at Nov 2020)
| Position | Western Province | Other Provinces | ||
|---|---|---|---|---|
| SLR | US$ | SLR | US$ | |
| Factory Plant Level | ||||
| Trainee | 15,000.00 | 81.38 | 13,500.00 | 73.25 |
| Unskilled | 18,000.00 | 97.60 | 13,500.00 | 73.25 |
| Semiskilled | 20,000.00 | 108.50 | 15,000.00 | 81.38 |
| Skilled | 35,000.00 | 189.89 | 30,000.00 | 162.76 |
| Supervisory | 40,000.00 | 217.00 | 35,000.00 | 189.89 |
| Technical (Non Executive) | 40,000.00 | 217.00 | 35,000.00 | 189.89 |
| Technical (Executive) | 45,000.00 | 244.15 | 40,000.00 | 217.02 |
| Manager | 150,000.00 | 813.84 | 130,000.00 | 705.30 |
| Senior Manager | 250,000.00 | 1356.40 | 200,000.00 | 1085.12 |
| Office / Administrative Level | ||||
| Office Aide | 18,000.00 | 97.60 | 16,000.00 | 86.80 |
| Clerical & Allied | 30,000.00 | 162.76 | 25,000.00 | 135.64 |
| Executives | 40,000.00 | 217.00 | 35,000.00 | 189.89 |
| Manager | 125,000.00 | 678.20 | 100,000.00 | 542.56 |
| Senior Manager | 175,000.00 | 949.48 | 150,000.00 | 813.84 |
Mr. R Suhanthan
Position: Officer-in-charge
Mobile: +94 773 694111 / +94 782 792713
Email: suhanthanr@boi.lk
