We’re Here to Support Your Next Move
Arabokka Industrial Zone (IZ)
The Arabokka IZ is located in the Hambantota District of Sri Lanka’s Southern Province. Established in 2020, the zone spans 200 acres, with approximately 122.66 acres dedicated to industrial use. Situated 255 km from Colombo, Arabokka is developed to support low-polluting and water-efficient industries, in line with Sri Lanka’s commitment to sustainable and regionally balanced industrialization.
The zone features asphalt-concrete internal roads, with further infrastructure under construction. It is supported by a potable water supply of 1,500 m³/day, adhering to WHO standards, and a dedicated 2 MVA power connection planned to scale up to 10 MVA. Communication facilities include telephone, email, and internet access. Security infrastructure includes chain-link fencing and plans for 24/7 deployment. While the centralized administrative setup is in development, Arabokka IZ is positioned as a strategic industrial gateway in the deep south of Sri Lanka.
Aarabokka Industrial Zone
| Location | Southern Province, Hambantota District |
|---|---|
| Year of Commencement | 2020 |
| Distance from Colombo | 255 Km |
| Total Extent | 200 Acres |
| Industrial Area | 122.66 Acres |
| Worker Population | – |
| Specialization of Zone | Low polluting and less water consuming Industries would be located |
| Transport | Common bus terminal, Public transport service |
| Environmental | Sewerage and effluent collection system to be built |
| Access | Asphalt concrete road access is available to almost all plots and some roads are under construction |
| Security & Fire Services | Chain link fencing, 24 hrs. security service will be deployed immediately |
| Communication Facilities | Telephone, e-mail, internet |
| Water | Potable water up to WHO standards – 1500 m³/day |
| Power Availability | 2 MVA to be augmented to 10 MVA |
| Centralized | – |
Zone Pricing Details
| Land Premium | US $40,000 (Period of lease – 30 years) |
|---|---|
| Ground Rent | US $5,000.00 per acre per annum |
| Water Charges | Rs. 80.00 per Cubic Meter + Monthly Service Charge |
| Waste Water Charges | — |
| Solid Waste Disposal Charges | — |
Infrastructure Facilities
- Asphalt concreted internal road network
- Central Effluent Treatment Plant facility
- Potable water up to WHO standards
- Dedicated Grid Sub-Station (63 MVA)
- Telecommunication (Telephone, e-mail, Internet, Wi-Fi)
Services Provided by BOI
- Engineering approvals & guidance
- Export / Import Documentation
- Cargo Verification
- Advisory service & guidance on industrial relations
- 24x7 fire service with firefighting, monitoring & advisory services
- 24x7 overall security coverage
- Environment monitoring, advisory & laboratory services
- Internal Bus Services for Workers
- Playground and Sports Complex for workers
- Leisure Park for Zone Employees (under construction)
Services Provided by Other State Agencies
- Free healthcare facilities for workers
- Meditation & Counseling Centre
- Sri Lanka Customs
Available Commercial Facilities
- Commercial Banks
- Industrial Waste Handling & Disposal Facility
- Freight Forwarding & Container Yard
- Postal Services
- Insurance
- Healthcare facilities for workers
Average Market Salary Scales – Manufacturing Sector (As at Nov 2020)
| Position | Western Province | Other Provinces | ||
|---|---|---|---|---|
| SLR | US$ | SLR | US$ | |
| Factory Plant Level | ||||
| Trainee | 15,000.00 | 81.38 | 13,500.00 | 73.25 |
| Unskilled | 18,000.00 | 97.60 | 13,500.00 | 73.25 |
| Semiskilled | 20,000.00 | 108.50 | 15,000.00 | 81.38 |
| Skilled | 35,000.00 | 189.89 | 30,000.00 | 162.76 |
| Supervisory | 40,000.00 | 217.00 | 35,000.00 | 189.89 |
| Technical (Non Executive) | 40,000.00 | 217.00 | 35,000.00 | 189.89 |
| Technical (Executive) | 45,000.00 | 244.15 | 40,000.00 | 217.02 |
| Manager | 150,000.00 | 813.84 | 130,000.00 | 705.30 |
| Senior Manager | 250,000.00 | 1356.40 | 200,000.00 | 1085.12 |
| Office / Administrative Level | ||||
| Office Aide | 18,000.00 | 97.60 | 16,000.00 | 86.80 |
| Clerical & Allied | 30,000.00 | 162.76 | 25,000.00 | 135.64 |
| Executives | 40,000.00 | 217.00 | 35,000.00 | 189.89 |
| Manager | 125,000.00 | 678.20 | 100,000.00 | 542.56 |
| Senior Manager | 175,000.00 | 949.48 | 150,000.00 | 813.84 |
