We’re Here to Support Your Next Move
Horana Export Processing Zone (EPZ)
Situated in the Ingiriya Divisional Secretariat of Western Province’s Kalutara District, Horana EPZ was launched in 1999 and spans 391 acres, with approximately 189 acres allocated for industrial development. Located about 55 km from Colombo, it’s also 80 km from Bandaranaike International Airport, and 16 km from the Southern Highway via the Horana EPZ access road.
The zone accommodates roughly 3,423 workers (637 female and 2,786 male) and is designed for industries of varied scales. Infrastructure includes asphalt concrete internal roads, a sewerage and effluent collection system with 1,000 m³/day treatment capacity, and 24×7 security supported by chain-link fencing and lighting. Utility infrastructure features potable water supply at 3,000 m³/day up to WHO standards, power supplied via a dedicated 63 MVA grid sub-station, and full telecommunications with telephone, email, and Internet connectivity (200 SLT lines). Although no central administrative complex is listed, the site boasts robust core and support infrastructure, making it well-suited for industrial operations.
Horana Export Processing Zone - Overview
| Location | Western Province, Kalutara District, Ingiriya Divisional Secretariat |
|---|---|
| Year of Commencement | 1999 |
| Distance from Colombo | 55 Km |
| Total Extent | 391 Acres |
| Industrial Area | 189 Acres |
| Worker Population | 3,423 (Female: 637, Male: 2,786) |
| Specialization of Zone | – |
| Zone Location | 80 Km from Bandaranaike International Airport & 55 Km from Colombo Port |
| Transport | 16 Km from Horana Export Processing Zone to Southern Highway |
| Area | 391 Acres |
| Environmental |
Sewerage and effluent collection system Treatment capacity: 1,000 m³/day |
| Access | Asphalt concreted internal road access available to all plots |
| Security & Fire Services | 24-hour security service, chain link fencing, and security lighting |
| Communication Facilities | Telephone, email, internet, 200 SLT lines |
| Water | Potable water up to WHO standards – 3,000 m³/day |
| Power Availability | Dedicated grid sub-station – 63 MVA |
| Centralized Facilities | – |
Zone Pricing Details
| Land Premium | US $45,100.00 (Minimum Rate / Period of lease – 30 years) |
|---|---|
| Ground Rent | US $6,850.00 per acre per annum |
| Water Charges | Rs. 75.00 per m³ + Monthly Service Charge |
| Waste Water Charges |
From 01 April 2022: Rs. 30.00 (Per cm³)
From 01 January 2023: Rs. 40.00 (Per cm³)
From 01 January 2024: Rs. 50.00 (Per cm³)
|
| Solid Waste Disposal Charges | — |
Infrastructure Facilities
- Asphalt concreted internal road network
- Central Effluent Treatment Plant facility
- Potable water up to WHO standards
- Solid Waste disposal facility
- Dedicated Grid Sub-Station (63 MVA)
- Telecommunication (Telephone, e-mail, Internet, Wi-Fi)
- Security Lighting
Services Provided by BOI
- Cargo Verification
- Advisory service & guidance on industrial relations
- 24 x 24 overall security coverage
- Environment monitoring, advisory & laboratory services
Services Provided by Other State Agencies
- –
Available Commercial Facilities
- ATM Facilities
- Postal Services
Average Market Salary Scales – Manufacturing Sector (As at Nov 2020)
| Position | Western Province | Other Provinces | ||
|---|---|---|---|---|
| SLR | US$ | SLR | US$ | |
| Factory Plant Level | ||||
| Trainee | 15,000.00 | 81.38 | 13,500.00 | 73.25 |
| Unskilled | 18,000.00 | 97.60 | 13,500.00 | 73.25 |
| Semiskilled | 20,000.00 | 108.50 | 15,000.00 | 81.38 |
| Skilled | 35,000.00 | 189.89 | 30,000.00 | 162.76 |
| Supervisory | 40,000.00 | 217.00 | 35,000.00 | 189.89 |
| Technical (Non Executive) | 40,000.00 | 217.00 | 35,000.00 | 189.89 |
| Technical (Executive) | 45,000.00 | 244.15 | 40,000.00 | 217.02 |
| Manager | 150,000.00 | 813.84 | 130,000.00 | 705.30 |
| Senior Manager | 250,000.00 | 1356.40 | 200,000.00 | 1085.12 |
| Office / Administrative Level | ||||
| Office Aide | 18,000.00 | 97.60 | 16,000.00 | 86.80 |
| Clerical & Allied | 30,000.00 | 162.76 | 25,000.00 | 135.64 |
| Executives | 40,000.00 | 217.00 | 35,000.00 | 189.89 |
| Manager | 125,000.00 | 678.20 | 100,000.00 | 542.56 |
| Senior Manager | 175,000.00 | 949.48 | 150,000.00 | 813.84 |
